We are professionals in the laundry, dry cleaning, shoe cleaning business in Guwahati, we always stay up to date on the latest technologies, cleaning methods, and solutions.
Our Services
Dry Cleaning
Our process is tough on stains and odors but gentle on your clothes and the environment. We specialize in expert stain removal using our eco-friendly process.
Shoe Laundry
Shoes are normally built for style and trends, not necessarily comfort. Give us your dirty shoes and we will make it look new.
Steam Iron
Steam iron is the fastest and most effective when it comes to taking creases and wrinkles out of clothing. Hot steam kills up to 99.9% of bacteria on clothes and helps delaying washing or dry cleaning. Powerful steam removes cigarette, food and body odors.
Wash & Fold
Let us pick up your dirty laundry, sort it, pre-treat stains, wash, dry, fold and deliver back to you in one neat, easy package.
Our Store Locations
C/O Minu’s Dresses Shree Nagar, Opp Kali Mandir Guwhati Assam – 781005 Phone number: 9957930370, 9864157709 |
C/O 6th Sense Near Bye Lane No 2 Rajghar Guwhati – 781003 Phone number: 9706415986 |
C/O Sabita Ladies Tailoring & Cosmetics Dokhingaon Road, Sunaigoli Chowk Guwahati- 781048 Phone Number: 6002408793, 9101123272 |
C/O Selai Ghar Adjacent to North, Byelane No. 3, Lachit Nagar Main Road, Guwahati Assam 781007 Phone number: 9085940409 |
C/O PRAYUSHI GNB Road, Chandmari Colony Guwahati – 781003 Phone number : 7002770090 |
C/O Shreya Boutique Pub Sarania Road, Chandmari Guwahati – 781048 Phone Number: 7679501711 |
C/O Antique Boutique A K Azad Road, Near Koila Diphu Rehabari Guwahati Assam – 781008 Phone number: 8876903541 |
Opp Rudali Path, Odalbakra Guwahati Assam – 781034 Phone number: 9864203075 |
Rukminigaon Beltola, Guwahati 781022 Phone number: 9678407088 |
C/O M/S D Store Hatigarh Chariali, Ambikigiri road Opp Nabajyoti Gas Agency Guwahati – 781024 Phone number: 9508007759 |
#104 A, Dr. B. K. Kakati Road Opp Axis Bank, Ulubari Guwahati Assam – 781007 Phone number: 7086038798 |
C/O Usha Garments Sadhu Patti, RK Mission Road Birubari Guwahati – 781016 Phone number: 8638011976 |
C/O D Fashion Japorigog Guwhati Assam – 781005 Phone number: 7578061160 |
Japorigog Krishnagar Guwahati 781005 Phone Number: 9365252408 |
Kahilipara (Janakpur Chariali) C/O Maa Posak and Tailoring, |
C/O Maa Kamakhya Bastalaya Bamunimaidan Ralway Market Guwahat – 781021 Phone number: 8638907375 |
C/O SHREE Nayanpur Road Ganeshguri Guwhati Assam – 781005 Phone number: 789647506 |
C/O Sanjib Cloth Store Near L P School, Hengrabari, Guwahati Assam- 781036 Phone number: 8638096868 |
C/O Saraju Dresses Rupnagar Tiniali, Guwahati – 781032 Phone number: 9864212541 |
C/O Kamakshi Tailor & Stationary Guwahati – 781007 Phone number: 7086521754 |
C/O Hiyar Possak Shop No 24, Amrit Anima Market Bamunimaidam, Railway Colony Rd Guwahati 781021 Ph no 9854408216 |
Hygienic & Efficient
The first wealth is Health and it comes from Hygiene. We make sure our customer’s clothes are treated with clean and hygiene water.
Our efficient washers and dryers use up to 40% less energy than their household cousins.
Price List
Laundry KG Basis | ||||||||
Wash & Fold | Wash & Iron | Premium Laundry | Fabric Softener | Antiseptic Wash | ||||
69/- KG | 99/- KG | 189/- KG | 6/- KG | 6/- KG |
GENTLEMAN | IRON | WASH & IRON | DRY CLEAN |
BATHROBE | 60 | 120 | 150 |
BLAZER/OVERCOAT | 65 | 189 | |
CAP | 36 | 72 | |
DHOTI | 20 | 75 | 100 |
DHOTI SILK | 166 | ||
HAND GLOVES | 17 | 26 | 60 |
HANDKERCHIF | 15 | ||
JACKET FULL | 30 | 155 | 200 |
JACKET HALF | 25 | 115 | 190 |
JACKET HEAVY LONG | 90 | 260 | 395 |
JEANS | 10 | 32 | 65 |
KURTA | 14 | 40 | 95 |
LEATHER JACKET | 299 | ||
LUNGI | 14 | 32 | 62 |
PULLOVER | 35 | 99 | 159 |
PYJAMA | 9 | 27 | 70 |
SAFARI SUIT | 35 | 85 | 145 |
SHERWANI | 250 | 360 | |
SHIRT | 10 | 30 | 60 |
SHORTS | 10 | 30 | 60 |
SOCKS PAIR | 12 | ||
SUIT (2 PCS) | 85 | 255 | |
SUIT (3 PCS) | 115 | 375 | |
SWEATER FULL | 95 | 129 | |
SWEATER HALF | 75 | 99 | |
T- SHIRT | 10 | 30 | 60 |
TIE | 10 | 22 | 48 |
TRACK SUIT | 40 | 85 | 159 |
TRACKPANT | 10 | 35 | 75 |
TROUSERS/PANTS | 10 | 32 | 65 |
VEST | 9 | 22 | |
WAIST COAT | 45 | 165 | |
Women | IRON | WASH & IRON | DRY CLEAN | |
BLOUSE COTTON | 10 | 25 | 40 | |
BLOUSE HEAVY | 20 | 55 | 95 | |
BLOUSE SILK | 10 | 50 | 75 | |
DUPATTA | 50 | |||
FROCK | 20 | 70 | 110 | |
GHAGRA | 260 | 400 | ||
GHAGRA (3 PCS) | 240 | 390 | 550 | |
GHAGRA HEAVY | 349 | 449 | ||
GOWN | 95 | 189 | 270 | |
GOWN HEAVY | 130 | 280 | 449 | |
JEANS | 10 | 32 | 65 | |
KAMEEZ/ KURTA | 12 | 40 | 80 | |
KURTA HEAVY | 30 | 84 | 120 | |
LADIES SUIT (2 PCS) | 250 | |||
LADIES SUIT (3 PCS) | 350 | |||
LEHANGA PEACH | 140 | 270 | 379 | |
LEHENGA | 75 | 175 | 299 | |
LONG COAT | 140 | 345 | 429 | |
LONG SWEATER | 40 | 140 | 199 | |
MEKHLA | 30 | 95 | 135 | |
MEKHLA Starch Iron | 90 | |||
MEKHLA CHADAAR (2 PCS) Cotton/Patt | 48 | 160 | 200/245 | |
MEKHLA CHADAAR(3 PCS) | 58 | 199 | 299 | |
MUFFLER | 12 | 40 | ||
PLAAZO | 48 | 72 | ||
SALWAR | 15 | 35 | 60 | |
SALWAR KAMEEZ (3 PCS) | 40 | 110 | 199 | |
SAREE (COTTON WITH STARCH) | 40 | 120 | 185 | |
SAREE (SILK) | 199 | |||
SAREE BANARSI | 220 | |||
SAREE HEAVY | 45 | 210 | 250 | |
SAREE HEAVY ZARI | 260 | |||
SAREE LIGHT ZARI | 460 | |||
SCARF | 17 | 24 | 36 | |
SHAWL | 30 | 95 | 130 | |
SHORTS | 10 | 30 | 55 | |
SKIRT | 17/24/36 | 70 | 90 | |
SLACKS/PANTS | 10 | 32 | 65 | |
TOP/SHIRT | 10 | 30 | 60 |
HOUSEHOLD | IRON | WASH & IRON | DRY CLEAN |
BATH TOWEL | 24 | ||
BED SHEET KING | 25 | 75 | 160 |
BED SHEET Queen | 22 | 65 | 140 |
BED SHEET SINGLE | 20 | 55 | 120 |
BLANKET DOUBLE | 299 | ||
BLANKET HEAVY | 349 | ||
BLANKET SINGLE | 249 | ||
BLANKET LIGHT | 229 | ||
CHAIR COVER | 30 | ||
CURTAIN FULL | 39 | 75 to 265 | 300 |
CURTAIN HALF | 30 | 50 to 174 | 200 |
CUSHION COVER | 12 | 24 | 36 |
CUSION | 120 | ||
GAMCHA | 12 | 24 | |
HAND TOWEL | 17 | ||
MOSQUTO NET | 84 | ||
PILLOW COVER | 8 | 12 | 30 |
RAZAI | 310 | 369 | |
SEAT COVER | 289 | 349 | |
SOFA COVER | 30 | 169 | 355 |
TABLE COTH | 15 | 36 | 120 |
KIDS | IRON | WASH & IRON | DRY CLEAN |
KIDS COAT | 40 | 70 | 110 |
KIDS FROCK | 20 | 75 | 120 |
KIDS JACKET | 30 | 100 | 140 |
KIDS JEANS | 10 | 33 | 70 |
KIDS PANT | 10 | 33 | 65 |
KIDS SHAWL | 29 | 65 | 85 |
KIDS SHIRT | 10 | 30 | 60 |
KIDS SWEATER | 30 | 65 | 99 |
KIDS T-SHIRT | 10 | 30 | 55 |
KIDS TOP | 9 | 27 | 55 |
KIDS HALF JACKET | 30 | 55 | 90 |
TOP UPS/ADD ONS | |||
STARCHING/ BLEACHING | 24 | ||
STAIN REMOVAL | 24 | ||
Soft Toy | 100 – 250 | ||
Diy (Only Black Color) | 260 | ||
SAREE POLISHING | 75 | ||
School/Laptop BAG Wash | 240 |
SHOE LAUNDRY | |
SPORTS,SNEAKERS,LOAFERS | 275 |
CARPET | 25 Rs Per Sq Feet |
Why Choose Us
Convenience
With just a tap of a button, your laundry gets done, giving your leisure time to spend with family and friends.
Our Mission
To establish value laden relationships with our clients by providing them with convenient, professional, eco-friendly, efficient, effective and hygienic oriented dry cleaning and laundry management solutions.
Our USP & ESP
On-Time and “Uncompromising personalized service.”
Our Vision
To be the preferred laundry & dry cleaning service business in Guwahati.
Personalized Experience
We take utmost care of your clothes, segregating based on the cloth type and giving you instant clothes to make a statement.
Quality
We use the best in class products, to assure that your favorite clothes are always there for you to wear.
Convenience
Everyone has Dreams in life. Dreams demand Time and effort. We help our customer to utilize their time and effort by taking care of their laundry with our Pickup and Delivery service.
*Free pick-up and delivery available, just call us at +91-7575901112, +91-7575901113 or +91-7575901114.