| Laundry KG Basis | ||||||||
| Wash & Fold | Wash & Iron | Premium Laundry | Fabric Softener | Antiseptic Wash | ||||
| 69/- KG | 99/- KG | 189/- KG | 6/- KG | 6/- KG |
| GENTLEMAN | IRON | WASH & IRON | DRY CLEAN |
| BATHROBE | 60 | 120 | 150 |
| BLAZER/OVERCOAT | 65 | 189 | |
| CAP | 36 | 72 | |
| DHOTI | 20 | 75 | 100 |
| DHOTI SILK | 166 | ||
| HAND GLOVES | 17 | 26 | 60 |
| HANDKERCHIF | 15 | ||
| JACKET FULL | 30 | 155 | 200 |
| JACKET HALF | 25 | 115 | 190 |
| JACKET HEAVY LONG | 90 | 260 | 395 |
| JEANS | 10 | 32 | 65 |
| KURTA | 14 | 40 | 95 |
| LEATHER JACKET | 299 | ||
| LUNGI | 14 | 32 | 62 |
| PULLOVER | 35 | 99 | 159 |
| PYJAMA | 9 | 27 | 70 |
| SAFARI SUIT | 35 | 85 | 145 |
| SHERWANI | 250 | 360 | |
| SHIRT | 10 | 30 | 60 |
| SHORTS | 10 | 30 | 60 |
| SOCKS PAIR | 12 | ||
| SUIT (2 PCS) | 85 | 255 | |
| SUIT (3 PCS) | 115 | 375 | |
| SWEATER FULL | 95 | 129 | |
| SWEATER HALF | 75 | 99 | |
| T- SHIRT | 10 | 30 | 60 |
| TIE | 10 | 22 | 48 |
| TRACK SUIT | 40 | 85 | 159 |
| TRACKPANT | 10 | 35 | 75 |
| TROUSERS/PANTS | 10 | 32 | 65 |
| VEST | 9 | 22 | |
| WAIST COAT | 45 | 165 | |
| Women | IRON | WASH & IRON | DRY CLEAN | |
| BLOUSE COTTON | 10 | 25 | 40 | |
| BLOUSE HEAVY | 20 | 55 | 95 | |
| BLOUSE SILK | 10 | 50 | 75 | |
| DUPATTA | 50 | |||
| FROCK | 20 | 70 | 110 | |
| GHAGRA | 260 | 400 | ||
| GHAGRA (3 PCS) | 240 | 390 | 550 | |
| GHAGRA HEAVY | 349 | 449 | ||
| GOWN | 95 | 189 | 270 | |
| GOWN HEAVY | 130 | 280 | 449 | |
| JEANS | 10 | 32 | 65 | |
| KAMEEZ/ KURTA | 12 | 40 | 80 | |
| KURTA HEAVY | 30 | 84 | 120 | |
| LADIES SUIT (2 PCS) | 250 | |||
| LADIES SUIT (3 PCS) | 350 | |||
| LEHANGA PEACH | 140 | 270 | 379 | |
| LEHENGA | 75 | 175 | 299 | |
| LONG COAT | 140 | 345 | 429 | |
| LONG SWEATER | 40 | 140 | 199 | |
| MEKHLA | 30 | 95 | 135 | |
| MEKHLA Starch Iron | 90 | |||
| MEKHLA CHADAAR (2 PCS) Cotton/Patt | 48 | 160 | 200/245 | |
| MEKHLA CHADAAR(3 PCS) | 58 | 199 | 299 | |
| MUFFLER | 12 | 40 | ||
| PLAAZO | 48 | 72 | ||
| SALWAR | 15 | 35 | 60 | |
| SALWAR KAMEEZ (3 PCS) | 40 | 110 | 199 | |
| SAREE (COTTON WITH STARCH) | 40 | 120 | 185 | |
| SAREE (SILK) | 199 | |||
| SAREE BANARSI | 220 | |||
| SAREE HEAVY | 45 | 210 | 250 | |
| SAREE HEAVY ZARI | 260 | |||
| SAREE LIGHT ZARI | 460 | |||
| SCARF | 17 | 24 | 36 | |
| SHAWL | 30 | 95 | 130 | |
| SHORTS | 10 | 30 | 55 | |
| SKIRT | 17/24/36 | 70 | 90 | |
| SLACKS/PANTS | 10 | 32 | 65 | |
| TOP/SHIRT | 10 | 30 | 60 |
| HOUSEHOLD | IRON | WASH & IRON | DRY CLEAN |
| BATH TOWEL | 24 | ||
| BED SHEET KING | 25 | 75 | 160 |
| BED SHEET Queen | 22 | 65 | 140 |
| BED SHEET SINGLE | 20 | 55 | 120 |
| BLANKET DOUBLE | 299 | ||
| BLANKET HEAVY | 349 | ||
| BLANKET SINGLE | 249 | ||
| BLANKET LIGHT | 229 | ||
| CHAIR COVER | 30 | ||
| CURTAIN FULL | 39 | 75 to 265 | 300 |
| CURTAIN HALF | 30 | 50 to 174 | 200 |
| CUSHION COVER | 12 | 24 | 36 |
| CUSION | 120 | ||
| GAMCHA | 12 | 24 | |
| HAND TOWEL | 17 | ||
| MOSQUTO NET | 84 | ||
| PILLOW COVER | 8 | 12 | 30 |
| RAZAI | 310 | 369 | |
| SEAT COVER | 289 | 349 | |
| SOFA COVER | 30 | 169 | 355 |
| TABLE COTH | 15 | 36 | 120 |
| KIDS | IRON | WASH & IRON | DRY CLEAN |
| KIDS COAT | 40 | 70 | 110 |
| KIDS FROCK | 20 | 75 | 120 |
| KIDS JACKET | 30 | 100 | 140 |
| KIDS JEANS | 10 | 33 | 70 |
| KIDS PANT | 10 | 33 | 65 |
| KIDS SHAWL | 29 | 65 | 85 |
| KIDS SHIRT | 10 | 30 | 60 |
| KIDS SWEATER | 30 | 65 | 99 |
| KIDS T-SHIRT | 10 | 30 | 55 |
| KIDS TOP | 9 | 27 | 55 |
| KIDS HALF JACKET | 30 | 55 | 90 |
| TOP UPS/ADD ONS | |||
| STARCHING/ BLEACHING | 24 | ||
| STAIN REMOVAL | 24 | ||
| Soft Toy | 100 – 250 | ||
| Diy (Only Black Color) | 260 | ||
| SAREE POLISHING | 75 | ||
| School/Laptop BAG Wash | 240 |
| SHOE LAUNDRY | |
| SPORTS,SNEAKERS,LOAFERS | 275 |
| CARPET | 25 Rs Per Sq Feet |